Taylor Swift Albums in Order – Statistics and Facts

Updated · Feb 06, 2025


TABLE OF CONTENTS
Introduction
Taylor Swift Albums in Order: Taylor Swift, a name synonymous with pop culture, has transcended the realm of music to become a cultural phenomenon. Her meteoric rise from a young country singer to a global pop icon is a testament to her undeniable talent, unwavering resilience, and profound connection with her audience. Swift’s artistry is characterized by her ability to transform personal experiences into universal narratives.
Her songs are like intimate diaries, laid bare for the world to see. From the heartbreaks of adolescence to the complexities of adult life, she captures the nuances of human emotion with a lyrical prowess that is both raw and relatable.
Let’s check out Taylor Swift’s Albums in Order, along with some overall Taylor Swift insights on her performance.
Who is Taylor Swift?
Taylor Swift is an American singer and songwriter. She is widely known as the most influential pop star worldwide. She was born in West Reading, Pennsylvania, in 1989. As of today, Taylor Swift has won many hearts because of her singing style. We tried to capture all of the Taylor Swift Albums in Order. In the previous year, she became Spotify’s leading popstar, which left her fans wondering, How Many Songs Does Taylor Swift Have? Well, our research showed that she has 243 songs.
Scroll down and check out the list of Taylor Swift Albums in Order.
Some Taylor Swift Statistics
(Reference: statista.com)
Taylor Swift’s 1989 and Fearless were the most popular albums in the USA, with 7% of fans loving them. Other most loved albums include Taylor Swift (debut) and Red.
Demographic Profile of Taylor Swift Fans
Gender
(Reference: statista.com)
Today, Taylor Swift is one of the world’s leading pop stars. In 2023, in the USA, a survey by Statista found that most of her fans were female, representing 52% of the total, while the remaining 48% were male fans.
By Ethnicity
(Reference: statista.com)
Taylor Swift fans’ demographics by ethnicity report that the majority of the fans in the USA in 2023 were white, contributing 74%. People of black ethnicity represented 13%. Asians, along with other races, contributed less than 10% each.
By Generation
(Reference: statista.com)
As of March 2023, the largest share of fans are millennials, with 45%, followed by baby boomers, who accounted for 23%. 21% of Taylor Swift fans are Gen X, while 11% are Gen Z fans.
Most Viewed Taylor Swift Videos on YouTube
(Reference: statista.com)
As of October 2023, Shake It Off was Taylor Swift’s most-viewed video on YouTube, with 3,350.55 million views. Blank Space followed it with 3,277.42 million views. Another leading video with more than 1,000 million views is Bad Blood ft. Kendrick Lamar, You Belong with me and Look what you made me Do.
Major Awards Won By Taylor Swift Worldwide as of 2024
(Reference: statista.com)
As of 2024, Taylor Swift has won 32 American Music Awards. The Billboard Music Awards followed shortly with 30 awards. Furthermore, other awards she has bagged include MTV Video Music Awards, Grammy Awards, MTV Europe Music Awards, Country Music Association awards, and Brit Awards.
Taylor Swift Albums in Order
The following chart explains the Taylor Swift Albums in Order, which also has an answer to How Many Songs Does Taylor Swift Have?
Songs | Albums | Year | Writers |
Baby | Napster Live | 2006 | James Newton Howard, Vonda Shepard |
Cold as You | Taylor Swift | 2006 | Taylor Swift, Liz Rose |
Mary’s Song (Oh My My My) | Taylor Swift | 2006 | Liz Rose, Taylor Swift, Brian Maher |
Our Song | Taylor Swift | 2006 | Taylor Swift |
The Outside | Taylor Swift | 2006 | Taylor Swift |
Picture to Burn | Taylor Swift | 2006 | Taylor Swift |
A Place in this World | Taylor Swift | 2006 | Robert Ellis, Taylor Swift, Orrall, Angelo Petraglia |
Should’ve Said No | Taylor Swift | 2006 | Taylor Swift |
Stay Beautiful | Taylor Swift | 2006 | Liz Rose, Taylor Swift |
Teardrops on My Guitar | Taylor Swift | 2006 | Liz Rose, Taylor Swift |
Tied together with a smile | Taylor Swift | 2006 | Liz Rose, Taylor Swift |
Tim McGraw | Taylor Swift | 2006 | Liz Rose, Taylor Swift |
Christmas Must Be Something More | The Taylor Swift Holiday Collection | 2007 | Taylor Swift
|
Christmases When You Were Mine | The Taylor Swift Holiday Collection | 2007 | Nathan Champman, Liz Rose, Taylor Swift |
Hold On | Rhapsody Originals | 2007 | Blu Sanders |
I’m only me when I’m with You | Taylor Swift (Deluxe) | 2007
|
Taylor Swift
, Robert Ellis, Orrall, Angelo Petraglia |
Invisible | Taylor Swift (Deluxe) | 2007 | Robert Ellis, Taylor Swift, Orrall |
Last Christmas | The Taylor Swift Holiday Collection | 2007 | George Michael |
A Perfectly Good Heart | Taylor Swift (Deluxe) | 2007 | Taylor Swift, Troy Verges, Brett James |
Santa Baby | The Taylor Swift Holiday Collection | 2007 | Philip Springer, Tony Springer, Joan Javits |
Silent Night | The Taylor Swift Holiday Collection | 2007 | Gruber, Franz Xaver, Josef Mohr |
White Christmas | The Taylor Swift Holiday Collection | 2007 | Irving Berling |
Beautiful Eyes | Beautiful Eyes | 2008 | Taylor Swift |
Best Days of Your Life | Kellie Pickler | 2008 | Taylor Swift, Kellie Pickler |
I Heart? | Beautiful Eyes | 2008 | Taylor Swift |
Umbrella | iTunes Live from SoHo | 2008 | Christopher Tricky Stewart, Terius Dream Nash, Thaddis Harrell, Shawn Carter |
You’ll always find your way back home | Hannah Montana: The movie | 2008 | Martin Johnson, Taylor Swift
|
The Best Day | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
Breathe | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift, Caillat, Colbie |
Change | Fearless and Fearless (Taylor’s Version)
, AT&T Team USA Soundtrack, |
2008 and 2021 | Taylor Swift |
Fearless | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Liz Rose, Hillary Lindsey, Taylor Swift |
Fifteen | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
Forever & Always | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
Hey Stephen | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
Love Story | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
Tell Me Why | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
The Way I Loved You | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | John Rich, Taylor Swift |
White Horse | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Liz Rose, Taylor Swift |
You Belong with Me | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
You’re Not Sorry | Fearless and Fearless (Taylor’s Version) | 2008 and 2021 | Taylor Swift |
American Girl | Non-Album Song | 2009 | Tom Petty |
Bein’ With My Baby | Shea | 2009 | Brett Beavers, Taylor Swift |
Crazier | Hannah Montana: The movie | 2009 | Robert Ellis, Orrall, Taylor Swift |
Half of my heart | Battle Studies | 2009 | John Mayer |
Two is better than one | Love Drunk | 2009 | Taylor Swift, Martin Johnson
|
Come in with the Rain | Fearless: Platinum Edition and Fearless (Taylor’s Version) | 2009 and 2021 | Liz Rose, Taylor Swift |
Jump Then Fall | Fearless: Platinum Edition and Fearless (Taylor’s Version) | 2009 and 2021 | Taylor Swift
|
The Other Side of the Door | Fearless: Platinum Edition and Fearless (Taylor’s Version) | 2009 and 2021 | Taylor Swift
|
Superstar | Fearless: Platinum Edition and Fearless (Taylor’s Version) | 2009 and 2021 | Taylor Swift
|
Untouchable | Fearless: Platinum Edition and Fearless (Taylor’s Version) | 2009 and 2021 | Cary Barlowe, Taylor Swift
, Tommy Less, Nathan Barlowe, James |
Breathless | Hope for Haiti Now | 2010 | Kevin Griffin |
Today Was a Fairytale | Valentine’s Day and Fearless (Taylor’s Version) | 2010 | Kevin Griffin |
Back to December | Speak Now and Speak Now (Taylor’s Version)
|
2010 and 2023 | Taylor Swift |
Better than Revenge | Speak Now and Speak Now (Taylor’s Version)
|
2010 and 2023 | Taylor Swift |
Dear John | Speak Now and Speak Now (Taylor’s Version)
|
2010 and 2023 | Taylor Swift |
Enchanted | Speak Now and Speak Now (Taylor’s Version)
|
2010 and 2023 | Taylor Swift |
Haunted | Speak Now and Speak Now (Taylor’s Version)
|
2010 and 2023 | Taylor Swift |
If This Was a Movie | Speak Now (Deluxe) | 2010 and 2023 | Martin Johnson, Taylor Swift |
Innocent | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Last Kiss | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Long Live | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Mean | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Mine | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Never Grow Up | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Ours | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Sparks Fly | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Speak Now | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
The Story of Us | Speak Now and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Superman | Speak Now (Deluxe) and Speak Now (Taylor’s Version) | 2010 and 2023 | Taylor Swift |
Bette Davis Eyes | Speak Now World Tour – Live | 2011 | Jackie DeShannon, Donna Weiss |
Drops of Jupiter (Live) | Speak Now World Tour – Live | 2011 | Jimmy Stafford, Charlie Colin,
Pat Monahan, Scott Underwood, Rob Hotchkiss |
I want You Back | Speak Now World Tour – Live | 2011 | Deke Richards, Berry Gordy Jr., Alphonso Mizell, Freddie Perren |
Safe and Sound | The Hunger Games | 2011 and 2023 | T Bone Burnett, Joy Williams, Taylor Swift, John Paul White |
Both of Us | Strange Clouds | 2012 | Taylor Swift, Bobby Ray Simmons Jr, Ammar Malik, Henry Walter, Lukasz |
Long Live (Brazilian version) | Speak Now World Tour – Live | 2012 | Paula Fernandes, Taylor Sweft |
22 | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift,
Max Martin, Shellback |
All Too Well | Red and Red (Taylor’s Version) | 2012 and 2021 | Liz Rose, Taylor Swift
|
Begin Again | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift
|
Come Back… Be Here | Red and Red (Taylor’s Version) | 2012 and 2021 | Dan Wilson, Taylor Swift |
Everything Has Changed | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift,
Ed Sheeran |
Girl at Home | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Holy Ground | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
I Almost Do | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
I Knew You Were Trouble | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift, Shellback,
Max Martin
|
The Last Time | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
The Moment I Knew | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Red | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Ronan | Non-album song | 2012 and 2021 | Maya Thompson, Taylor Swift |
Sad Beautiful Tragic | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Starlight | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
State of Grace | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Stay Stay Stay | Red and Red (Taylor’s Version) | 2012 and 2021 | Taylor Swift |
Treacherous | Red and Red (Taylor’s Version) | 2012 and 2021 | Dan Wilson, Taylor Swift |
We Are Never Ever Getting Back Together | Red and Red (Taylor’s Version) | 2012 and 2021 | Shellback, Max Martin, Taylor Swift |
Eyes Open | The Hunger Games | 2012 and 2023 | Taylor Swift
|
Highway Don’t Care | Two Lanes of Freedom | 2013 | Brett Warren, Brad Warren, Mark Irwin, Josh Kear |
Sweeter than Fiction | One Chance
and 1989 (Taylor’s Version) (Tangerine Edition) |
2013 and 2023 | Jack Antonoff, Taylor Swift |
Wildest Dreams | 1989 and 1989 (Taylor’s Version) | 2014 and 2021 | Max Martin
,Shellback, Taylor Swift |
This Love | 1989 and 1989 (Taylor’s Version) | 2014 and 2022 | Taylor Swift
|
All You Had to Do Was Stay | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Max Martin, Taylor Swift
|
Bad Blood | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
Blank Space | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
Clean | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Imogen Heap, Taylor Swift |
How You Get the Girl | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
I Know Places | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Ryan Tedder, Taylor Swift |
I Wish You Would | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Jack Antonoff, Taylor Swift |
New Romantics | 1989 (Deluxe)and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
Out of the Woods | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Jack Antonoff, Taylor Swift |
Shake It Off | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
Style | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
Welcome to New York | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Ryan Tedder, Taylor Swift |
Wonderland | 1989 and 1989 (Taylor’s Version) | 2014 and 2023 | Taylor Swift,
Shellback, Max Martin |
You Are in Love | 1989 (Deluxe)and 1989 (Taylor’s Version) | 2014 and 2023 | Jack Antonoff, Taylor Swift |
Bad Blood (single version) | Non-album song | 2015 and 2023 | Taylor Swift,
Shellback, Max Martin, Kendrick Lamar |
I Don’t Wanna Live Forever | Fifty Shades Darker: Original Motion Picture Soundtrack | 2016 | Jack Antonoff, Taylor Swift, Sam Dew |
This Is What You Came For | Non-album song | 2016 | Taylor Swift, Calvin Harris |
Better Man | The Breaker | 2016 and 2021 | Taylor Swift |
Big Star (Live) | Live in No Shoes Nation | 2017 | Stephony Smith |
Call It What You Want | Reputation | 2017 | Jack Antonoff, Taylor Swift |
Dancing with Our Hands Tied | Reputation | 2017 | Taylor Swift,
Shellback,Oscar Holter, Max Martin |
Delicate | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin |
Don’t Blame Me | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin |
Dress | Reputation | 2017 | Jack Antonoff, Taylor Swift |
End Game | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin, Nayvadius Wilburn, Ed Sheeran |
Getaway Car | Reputation | 2017 | Jack Antonoff, Taylor Swift |
Gorgeous | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin |
I Did Something Bad | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin |
King of My Heart | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin |
Look What You Made Me Do | Reputation | 2017 | Jack Antonoff, Taylor Swift, Rob Manzoli, Richard Fairbrass |
New Year’s Day | Reputation | 2017 | Jack Antonoff, Taylor Swift |
…Ready for It? | Reputation | 2017 | Ali Payami, Taylor Swift,
Shellback, Max Martin |
So It Goes… | Reputation | 2017 | Taylor Swift,
Shellback, Max Martin, Oscar Görres |
This Is Why We Can’t Have Nice Things | Reputation | 2017 | Jack Antonoff, Taylor Swift |
September | Spotify Singles | 2018 | Al McKay, Maurice White, Allee Willis |
Babe | Bigger | 2018 and 2021 | Pat Monahan, Taylor Swift |
Afterglow | Lover | 2019 | Adam King Feeney, Louis Bell, Taylor Swift |
The Archer | Lover | 2019 | Jack Antonoff, Taylor Swift |
Beautiful Ghosts | Cats: Highlights from the Motion Picture Soundtrack | 2019 | Andrew Lloyd Webber, Taylor Swift |
Cornelia Street | Lover | 2019 | Taylor Swift |
Cruel Summer | Lover | 2019 | Annie Clark, Jack Antonoff, Taylor Swift |
Daylight | Lover | 2019 | Taylor Swift |
Death by a Thousand Cuts | Lover | 2019 | Jack Antonoff, Taylor Swift
|
False God | Lover | 2019 | Jack Antonoff, Taylor Swift |
I Forgot That You Existed | Lover | 2019 | Louis Bell, Adam King Feeney, Taylor Swift |
I Think He Knows | Lover
|
2019 | Jack Antonoff, Taylor Swift |
It’s Nice to Have a Friend | Lover
|
2019 | Louis Bell, Adam King Feeney, Taylor Swift |
London Boy | Lover
|
2019 | Jack Antonoff, Taylor Swift, Cautious Clay, Mark Spears |
Lover (Remix) | Non-album song | 2019 | Shawn Mendes, Taylor Swift, Scott Harris |
Macavity | Cats: Highlights from the Motion Picture Soundtrack | 2019 | T.S. Eliot, Andrew Lloyd Webber |
The Man | Lover
|
2019 | Joel Little, Taylor Swift |
Me! | Lover
|
2019 | Joel Little, Taylor Swift, Brendon Urie |
Miss Americana & the Heartbreak Prince | Lover
|
2019 | Joel Little, Taylor Swift |
Paper Rings | Lover
|
2019 | Jack Antonoff, Taylor Swift |
Soon You’ll Get Better | Lover
|
2019 | Jack Antonoff, Taylor Swift |
You Need to Calm Down | Lover
|
2019 | Joel Little, Taylor Swift |
Christmas Tree Farm | Non-album song | 2019 and 2021 | Taylor Swift
|
The 1 | Folklore | 2020 | Jack Antonoff, Taylor Swift |
August | Folklore | 2020 | Jack Antonoff, Taylor Swift |
Betty | Folklore | 2020 | William Bowery, Taylor Swift |
Cardigan | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Champagne Problems | Evermore | 2020 | William Bowery, Taylor Swift |
Closure | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Coney Island | Evermore | 2020 | Aaron Dessner, Taylor Swift, William Bowery, Bryce Dessner |
Cowboy like me | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Dorothea | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Epiphany | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Evermore | Evermore | 2020 | Taylor Swift, William Bowery, Justin Vernon |
Exile | Folklore | 2020 | Taylor Swift, William Bowery, Justin Vernon |
Gold Rush | Evermore | 2020 | Jack Antonoff, Taylor Swift |
Happiness | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Hoax | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Illicit Affairs | Folklore | 2020 | Jack Antonoff, Taylor Swift |
Invisible String | Folklore | 2020 | Jack Antonoff, Taylor Swift |
It’s Time to Go | Evermore (Deluxe) | 2020 | Jack Antonoff, Taylor Swift |
Ivy | Evermore | 2020 | Jack Antonoff, Taylor Swift, Aaron Dessner |
The Lakes | Folklore (Deluxe) | 2020 | Jack Antonoff, Taylor Swift |
The Last Great American Dynasty | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Long Story Short | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Mad Woman | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Marjorie | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Mirrorball | Folklore | 2020 | Taylor Swift |
My Tears Ricochet | Folklore | 2020 | Taylor Swift |
No Body, No Crime | Evermore | 2020 | Taylor Swift |
Only the Young | Non-album song | 2020 | Joel Little, Taylor Swift |
Peace | Folklore | 2020 | Aaron Dessner, Taylor Swift |
Right Where You Left Me | Evermore (Deluxe) | 2020 | Aaron Dessner, Taylor Swift |
Seven | Folklore | 2020 | Aaron Dessner, Taylor Swift |
This Is Me Trying | Folklore | 2020 | Jack Antonoff, Taylor Swift |
‘Tis the Damn Season | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Tolerate It | Evermore | 2020 | Aaron Dessner, Taylor Swift |
Willow | Evermore | 2020 | Aaron Dessner, Taylor Swift |
1 Step Forward, 3 Steps Back | Sour | 2021 | Jack Antonoff, Taylor Swift, Olivia Rodrigo |
All Too Well (10 Minute Version) | Red (Taylor’s Version) | 2021 | Liz Rose, Taylor Swift |
Birch | How Long Do You Think It’s Gonna Last? | 2021 | Aaron Dessner, Justin Vernon, Bryan Devendorf |
Bye Bye Baby | Fearless (Taylor’s Version) | 2021 | Liz Rose, Taylor Swift |
Deja Vu | Sour | 2021 | Annie Clark, Jack Antonoff, Taylor Swift, Olivia Rodrigo, Dan Nigro |
Don’t You | Fearless (Taylor’s Version) | 2021 | Tommy Lee James, Taylor Swift |
Forever Winter | Red (Taylor’s Version) | 2021 | Mark Foster, Taylor Swift |
Gasoline | Women in Music Pt. III
(Expanded edition) |
2021 | Ariel Rechtshaid, Alana Haim, Danielle Haim, Este Haim, Rostam Batmanglij |
I Bet You Think About Me | Red (Taylor’s Version) | 2021
|
Lori McKenna, Taylor Swift |
Message in a Bottle | Red (Taylor’s Version) | 2021
|
Taylor Swift,
Shellback, Max Martin |
Mr. Perfectly Fine | Fearless (Taylor’s Version) | 2021 | Taylor Swift |
Nothing New | Red (Taylor’s Version) | 2021
|
Taylor Swift |
Renegade | How Long Do You Think It’s Gonna Last? | 2021 | Taylor Swift, Aaron Dessner |
Run | Red (Taylor’s Version) | 2021
|
Ed Sheeran, Taylor Swift |
That’s When | Fearless (Taylor’s Version) | 2021 | Brett Warren, Brad Warren, Taylor Swift |
The Very First Night | Red (Taylor’s Version) | 2021
|
Espen Lind, Amung Bjørklund, Taylor Swift
|
We Were Happy | Fearless (Taylor’s Version) | 2021 | Liz Rose, Taylor Swift |
You All Over Me | Fearless (Taylor’s Version) | 2021 | Scooter Carusoe, Taylor Swift
|
Anti-Hero | Midnights | 2022 | Jack Antonoff, Taylor Swift |
Bejeweled” | Midnights | 2022 | Jack Antonoff, Taylor Swift |
Bigger Than the Whole Sky” | Midnights (3 am Edition) | 2022 | Taylor Swift |
Carolina” | Where the Crawdads Sing (Original Motion Picture Soundtrack) | 2022 | Taylor Swift |
Dear Reader | Midnights (3 am Edition) | 2022 | Taylor Swift |
Glitch | Midnights (3 am Edition) | 2022 | Jack Antonoff, Taylor Swift, Sam Dew, Mark Spears |
The Great War | Midnights (3 am Edition) | 2022 | Aaron Dessner, Taylor Swift |
High Infidelity | Midnights (3 am Edition) | 2022 | Aaron Dessner, Taylor Swift |
Hits Different” | Midnights (Deluxe) | 2022 | Aaron Dessner, Taylor Swift, Jack Antonoff |
The Joker and the Queen” (single version) | (Tour Edition) | 2022 | Taylor Switft, Johnny McDaird, Sam Roman, Fred Gibson, Ed Sheeran |
Karma” | Midnights | 2022 | Taylor Swift, Jack Antonoff, Keanu Torres, Jahaan Sweet
|
Labyrinth” | Midnights | 2022 | Taylor Swift, Jack Antonoff |
Lavender Haze | Midnights | 2022 | Taylor Swift, Jack Antonoff, Jahaan Sweet, Zoë Kravitz, Sam Dew
|
Maroon” | Midnights | 2022 | Taylor Swift, Jack Antonoff |
Mastermind” | Midnights | 2022 | Taylor Swift, Jack Antonoff |
Midnight Rain” | Midnights | 2022 | Jack Antonoff, Taylor Swift
|
Paris | Midnights (3 am Edition) | 2022 | Jack Antonoff, Taylor Swift |
Question…?” | Midnights | 2022 | Jack Antonoff, Taylor Swift |
Snow on the Beach” | Midnights | 2022 | Jack Antonoff, Taylor Swift, Lana Del Rey |
Sweet Nothing” | Midnights | 2022 | William Bowery, Taylor Swift |
Vigilante Shit” | Midnights | 2022 | Taylor Swift |
Would’ve, Could’ve, Should’ve” | Midnights | 2022 | Taylor Swift |
You’re on Your Own, Kid” | Midnights | 2022 | Jack Antonoff, Taylor Swift |
The Alcott” | First Two Pages of Frankenstein | 2023 | Matt Berninger, Taylor Swift, Aaron Dessner |
All of the Girls You Loved Before” | Non-album song | 2023 | Adam King Feeney, Louis Bell, Taylor Swift |
Castles Crumbling” | Speak Now (Taylor’s Version) | 2023 | Taylor Swift
|
Electric Touch” | Speak Now (Taylor’s Version) | 2023 | Taylor Swift
|
Foolish One | Speak Now (Taylor’s Version) | 2023 | Taylor Swift |
“I Can See You” | Speak Now (Taylor’s Version) | 2023 | Taylor Swift |
Is It Over Now?” | 1989 (Taylor’s Version) | 2023 | Jack Antonoff, Taylor Swift |
“Karma” (remixed version) | Midnights (The Til Dawn and The Late Night editions) | 2023 | Jack Antonoff, Taylor Swift, Jahaan Sweet, , Mark Spears, Isis Gaston, Ephrem Lopez |
“Now That We Don’t Talk” | 1989 (Taylor’s Version) | 2023 | Jack Antonoff, Taylor Swift |
Say Don’t Go | 1989 (Taylor’s Version) | 2023 | Diane Warren, Taylor Swift |
Slut!’ | 1989 (Taylor’s Version) | 2023 | Patrick Berger, Jack Antonoff, Taylor Swift |
Suburban Legends” | 1989 (Taylor’s Version) | 2023 | Jack Antonoff, Taylor Swift |
Timeless” | Speak Now (Taylor’s Version) | 2023 | Taylor Swift |
When Emma Falls in Love” | Speak Now (Taylor’s Version) | 2023 | Taylor Swift |
You’re Losing Me” | Midnights (The Late Night Edition) | 2023 | Jack Antonoff, Taylor Swift |
The Albatross” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
The Alchemy” | The Tortured Poets Department | 2024 | Jack Antonoff, Taylor Swift |
The Black Dog | The Tortured Poets Department: The Anthology | 2024 | Taylor Swift |
The Bolter” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
But Daddy I Love Him” | The Tortured Poets Department | 2024 | Aaron Dessner, Taylor Swift |
Cassandra” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
Chloe or Sam or Sophia or Marcus | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
Clara Bow” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
“Down Bad” | The Tortured Poets Department | 2024 | Jack Antonoff, Taylor Swift |
Florida!!!” | The Tortured Poets Department | 2024 | Florence Welch, Taylor Swift |
Fortnight” | The Tortured Poets Department | 2024 | Austin Post,Jack Antonoff, Taylor Swift |
Fresh Out the Slammer” | The Tortured Poets Department | 2024 | Jack Antonoff, Taylor Swift
|
Guilty as Sin? | The Tortured Poets Department | 2024 | Jack Antonoff, Taylor Swift |
“How Did It End?” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
I Can Do It with a Broken Heart” | The Tortured Poets Department: The Anthology | 2024 | Jack Antonoff, Taylor Swift |
I Can Fix Him (No Really I Can)” | The Tortured Poets Department: The Anthology | 2024 | Jack Antonoff, Taylor Swift |
I Hate It Here | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
“I Look in People’s Windows” | The Tortured Poets Department: The Anthology | 2024 | Patrik Berger,Jack Antonoff, Taylor Swift |
Imgonnagetyouback” | The Tortured Poets Department: The Anthology | 2024 | ,Jack Antonoff, Taylor Swift
|
Loml | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
The Manuscript | The Tortured Poets Department: The Anthology | 2024 | Taylor Swift |
My Boy Only Breaks His Favorite Toys” | The Tortured Poets Department: The Anthology | 2024 | Taylor Swift |
Peter | The Tortured Poets Department: The Anthology | 2024 | Taylor Swift |
The Prophecy” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
Robin” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
The Smallest Man Who Ever Lived” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
So High School” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
So Long, London” | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
Thank You Aimee | The Tortured Poets Department: The Anthology | 2024 | Aaron Dessner, Taylor Swift |
The Tortured Poets Department” | The Tortured Poets Department: The Anthology | 2024 | Jack Antonoff, Taylor Swift |
Us” | The Secret of Us | 2024 | Aaron Dessner, Taylor Swift, Gracie Abrams |
